Audit date: 2026-07-30
Baseline: the approved design and implementation plan dated 2026-07-25
Release decision: not ready for public distribution
This is the current completion record. The unchecked boxes in the original implementation plan preserve its historical execution script; they are not evidence that a task is absent or complete.
Status meanings:
| Task | Status | Current evidence | Remaining gap |
|---|---|---|---|
| 1. Reproducible MV3 foundation and domain contract | Complete | Strict TypeScript, WXT entrypoints, manifest/package tests, production build | None found |
| 2. Redaction-first privacy boundary | Complete | Unit, integration, E2E, storage, clipboard, cURL, HAR, and report tests; short Basic credentials now have a regression | Secret detection remains intentionally finite and documented |
| 3. HAR normalization and evidence states | Complete | Body-policy, content-callback, and HAR normalization suites cover unavailable, streamed, binary, malformed, and truncated content | None found |
| 4. Protocol and Next.js intelligence | Complete | Classifier, explanation, Flight, real Next.js Server Action/API/RSC browser fixtures | None found |
| 5. Bounded repositories and controller | Complete | Memory/IndexedDB recovery, eviction, corruption, concurrency, and dense 500-request recovery tests | None found |
| 6. Interaction bridge and correlation | Complete | Tab/origin/document/lease boundary and 20-second heartbeat tests pass; browser tests exercise interaction-group scoping | Forced worker/browser/extension termination still needs restart |
| 7. Chrome capture adapter and pipeline | Complete | Automated adapter coverage plus user-reported installed Chrome 150 capture smoke on 2026-07-30 | None found |
| 8. Search, filters, compare, cURL, HAR, report | Complete | Browser coverage exercises incremental interaction search, quick and five-facet filters, compare, cURL, and HAR/Markdown exports | None found |
| 9. Accessible responsive panel shell | Complete | Axe, keyboard, focus, reduced-motion, and 1440/900/390 state-preservation tests plus installed Chrome panel smoke | None found |
| 10. Explain and Inspect workspaces | Complete | Browser tests plus user-reported installed Chrome rendering cover Explain, Inspect, timing, evidence, body modes, and degradation | None found |
| 11. Fixtures and automatic extension E2E | Complete | Generic fixture, Next.js production fixture, panel harness, and packaged Chromium tests | The harness cannot automate Chrome’s DevTools window |
| 12. Coverage, performance, docs, release package | Partial | Full gate, artifact/hash from a clean commit, dependency/package audits, performance tests, manual Chrome acceptance, narrowed compatibility claim, screenshots and promo tile | Owner, licence, public contacts, hosted policy URL, retention decision, and the product video remain |
| # | Criterion | Status | Evidence or blocker |
|---|---|---|---|
| 1 | QA user records an authorized workflow without site changes | Complete | Automatic workflows pass; installed Chrome 150 recording was user-reported passing on 2026-07-30 |
| 2 | Browser-visible calls are grouped and uncertainty is clear | Complete | Correlation, rail-scoping, attributed, and Unattributed browser/unit scenarios pass |
| 3 | Explain and Inspect answer required fixture questions | Complete | Automatic fixtures and user-reported installed Chrome rendering pass |
| 4 | Sensitive fixtures expose no secrets on trusted surfaces | Complete | Unit/integration/E2E canaries cover storage, UI, clipboard, cURL, HAR, report, and console |
| 5 | Session limits prevent unbounded growth | Complete | Request/body/session caps, eviction, performance, schema, and dense-session recovery tests |
| 6 | Core workflow is keyboard accessible and responsive | Complete | Automated axe, keyboard, focus, and responsive suites pass; installed panel smoke confirms the real surface |
| 7 | Production package loads in Chrome with documented permissions | Complete | Package/manifest audits pass and the installed Chrome 150 DevTools workflow was user-reported passing |
| 8 | All quality gates pass, including four-metric 90% coverage and E2E | Complete | 2026-07-30: 1,009 tests, all coverage metrics above 90%, 43 E2E, and clean package/dependency audits |
| Constraint | Status | Evidence |
|---|---|---|
| Local-only, no product telemetry/backend | Complete | No application network client; package audit rejects unapproved network-destination URLs and remote/inline scripts |
| No required host access | Complete | Manifest has optional per-origin access only; Chrome’s grant persists until revoked, while package audit verifies required host permissions are empty |
| Redaction before trusted surfaces | Complete | Sanitized domain type and boundary suites; fail-closed fallback tests |
| Bounded storage and expensive work | Complete | 500 request/8 MiB session cap, body caps, traversal guards, lazy work, and near-cap Flight/capture/search performance budgets |
| Chrome 120+ compatibility target | Complete | Public claim narrowed on 2026-07-30 to the tested Chrome 150/macOS statement; the manifest floor stays at 120 as a feature-derived gate — COMPATIBILITY.md |
| No publication without authorization | Complete | Repository is public under MIT by owner decision on 2026-07-31; no upload or Chrome Web Store submission has been performed |
Closed on 2026-07-30: the compatibility claim is narrowed and published across every user-facing surface, the 440×280 promo tile is generated and tracked, and a clean release artifact is built and hashed from a clean commit.
Remaining, each needing an owner decision or an action outside this repository — the fill-in form is RELEASE_DECISIONS.md:
Each blocker is broken into an ordered action in RELEASE_CHECKLIST.md. A retention-policy decision or a validation finding may create code work; if it does, repeat screenshots, the clean-commit gate, and artifact verification afterward.
See roadmap, verification, and the independent UX critique.